PING MEN'S G440 LST FAIRWAY WOODFaster-swing-speed players are especially well-suited for LST, which delivers less spin and more control on a penetrating trajectory. A new HST (High-Strength Titanium) face, Ti 8-1-1 body, tungsten sole plate and Carbonfly
Faster-swing-speed players are especially well-suited for LST, which delivers less spin and more control on a penetrating trajectory. A new HST (High-Strength Titanium) face, Ti 8-1-1 body, tungsten sole plate and Carbonfly Wrap crown position the CG low/back for faster ball speed with less spin for more distance. Available in both 3-wood and 5-wood to provide gapping solutions.Lofts are adjustable 1.5 and lie up to 3 flatter than standard.
A new HST 220 (High-Strength Titanium) face, Ti 8-1-1 body, tungsten sole plate and Carbonfly Wrap crown position the CG low/back for faster ball speed with less spin for more distance.
Weight savings from the Free Hosel (11.5 g) and Carbonfly Wrap crown help create a low CG and ensure forgiveness.
The Carbonfly Wrap crown saves weight, which is reallocated to help lower the CG, ensure forgiveness and contribute to a more muted, pleasing sound at impact.
The maraging steel face is taller and optimized in the heel and toe regionsfor more ball speed and consistent performanceon off-center strikes. This will increase your confidence hitting off the tee.
Faster-swing-speed players especially will like this lower-spinning option to complement the 15 LST 3-wood. Their performance, versatility and gapping solutions have made higher-lofted PING fairways increasingly popular on Tour.
Common to all G440 fairway models, a slimmer back-weight profile ensures the club sits more flush and the face angle remains consistent, no matter the loft or lie setting in the adjustable hosel.
Club | Loft | Loft Adjustability | Length | Average Lie Angle | Head Weight | Head Size | Swingweight |
---|---|---|---|---|---|---|---|
3-wood | 15.0degrees | 1.5degrees | 43″ | 56.0degrees | 219.7gPing.Clubs.Specs.Weight.Units | 190ccPing.Clubs.Specs.HeadSize.Units | D3 |
5-wood | 19.0degrees | 1.5degrees | 42 1/2″1/2 | 56.5degrees | 224.0gPing.Clubs.Specs.Weight.Units | 176ccPing.Clubs.Specs.HeadSize.Units | D3 |
Shaft | Flex | Weight | Launch Angle |
---|---|---|---|
PING ALTA CB Blue 65 | Regular | 58.0gPing.Clubs.Specs.Weight.Units | Mid High |
Soft Regular | 56.0gPing.Clubs.Specs.Weight.Units | High | |
Stiff | 62.0gPing.Clubs.Specs.Weight.Units | Mid | |
PING Tour 2.0 Chrome 65 | Regular | 52.0gPing.Clubs.Specs.Weight.Units | Mid |
Stiff | 57.0gPing.Clubs.Specs.Weight.Units | Mid | |
X-Stiff | 61.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
PING Tour 2.0 Black 65 | Stiff | 55.0gPing.Clubs.Specs.Weight.Units | Low |
X-Stiff | 61.0gPing.Clubs.Specs.Weight.Units | Low | |
PING Tour 2.0 Chrome 75 | Regular | 63.0gPing.Clubs.Specs.Weight.Units | Mid |
Stiff | 65.0gPing.Clubs.Specs.Weight.Units | Mid | |
X-Stiff | 69.0gPing.Clubs.Specs.Weight.Units | Mid | |
PING Tour 2.0 Black 75 | Stiff | 69.0gPing.Clubs.Specs.Weight.Units | Low |
X-Stiff | 71.0gPing.Clubs.Specs.Weight.Units | Low | |
Mitsubishi Tensei 1K Black 75 | Stiff | 68.0gPing.Clubs.Specs.Weight.Units | Low |
X-Stiff | 72.0gPing.Clubs.Specs.Weight.Units | Low | |
Project X Denali Red 60 | 5.5 | 53.0gPing.Clubs.Specs.Weight.Units | Mid High |
6.0 | 53.0gPing.Clubs.Specs.Weight.Units | Mid High | |
6.5 | 54.0gPing.Clubs.Specs.Weight.Units | Mid | |
Project X Denali Red 70 | 6.0 | 62.0gPing.Clubs.Specs.Weight.Units | Mid |
6.5 | 62.0gPing.Clubs.Specs.Weight.Units | Mid | |
PING ALTA Quick | 35 | 38.0gPing.Clubs.Specs.Weight.Units | High |
45 | 44.0gPing.Clubs.Specs.Weight.Units | High |
Grip | Grip Size | Description |
---|---|---|
Golf Pride 360 Tour Velvet |
|
The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Golf Pride 360 Tour Velvet Cord |
|
The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Reviews
There are no reviews yet.