Callaway Paradym X Forged Single IronOur Paradym X Irons combine a Forged 455 Face with the all-new Speed Frame, giving you the best of incredibly long distance technologies and premium forged feel.TechnologyA FIRST IN FORGINGOur Paradym X Irons combine a
Our Paradym X Irons combine a Forged 455 Face with the all-new Speed Frame, giving you the best of incredibly long distance technologies and premium forged feel.
Our Paradym X Irons combine a Forged 455 Face with the all-new Speed Frame, giving you the best of incredibly long distance technologies and premium forged feel.
Industry-leading A.I. face technology is applied to a high-strength Forged 455 face, creating our most powerful forged iron face ever. Each face is uniquely optimized for more speed, higher launch, and increased spin consistency.
The all-new Hollow Body design features Speed Frame construction for added stiffness to the body and support for the high-strength Forged 455 Face Cup. This unique construction is the catalyst that stabilizes a thinner face for incredibly fast ball speeds.
A forged face and patented Urethane Microspheres deliver the ultra-soft feel and premium sound that discerning players demand.
Up to 79g of external and internal tungsten weights are placed precisely to enhance launch conditions and improve speed on mis-hits. This increase in forgiveness is the difference between hitting the green and coming up short.
The Paradym X iron features a thicker topline and forgiving sole. A pre-worn leading edge is designed to cut through the turf more efficiently for even more forgiveness.
Name | Loft | Availability | Standard Length | Lie | Offset (MM) | Graphite Swing Weight | Steel Swing Weight |
#4 | 18.5 | RH/LH | 38.875″ | 61.0 | 6.35 | D1 | D2 |
#5 | 21.5 | RH/LH | 38.25″ | 61.5 | 5.84 | D1 | D2 |
#6 | 24.5 | RH/LH | 37.625″ | 62.0 | 5.33 | D1 | D2 |
#7 | 27.5 | RH/LH | 37.00″ | 62.5 | 4.83 | D1 | D2 |
#8 | 31.5 | RH/LH | 36.50″ | 63.0 | 4.45 | D1 | D2 |
#9 | 36 | RH/LH | 36.00″ | 63.5 | 4.19 | D1 | D2 |
PW | 41 | RH/LH | 35.75″ | 64.0 | 3.94 | D1 | D2 |
AW | 46 | RH/LH | 35.50″ | 64.0 | 3.68 | D1 | D2 |
GW | 51 | RH/LH | 35.25″ | 64.0 | 3.56 | D1 | D2 |
SW | 56 | RH/LH | 35.00″ | 64.0 | 3.43 | D1 | D2 |
This is for your reference only and does not denote the content of the product.
Manufacturer | Flex | Weight Class | Launch | Spin |
TRUE TEMPER | REGULAR | 85 | MID | MID |
TRUE TEMPER | STIFF | 85 | MID | MID |
Manufacturer | Flex | Weight Class | Launch | Spin |
PROJECT X | REGULAR | 60 | MID | MID |
Manufacturer | Flex | Weight Class | Launch | Spin |
PROJECT X | STIFF | 70 | MID | MID |
Manufacturer | Flex | Weight Class | Launch | Spin |
ALDILA | LIGHT | 50 | HIGHER | MID |
Construction | Iron Back | MSRP |
Forged | Cavity Back | $214.99 |
Reviews
There are no reviews yet.