Callaway Apex DCB 21 Iron SetINTRODUCING APEX 21 IRONSTheres Nothing Like Our BestWeve redesigned this iron from the ground up, with an innovative A.I. face architecture and all new forged hollow body construction. Any scratch or single digit handicapper w
INTRODUCING APEX 21 IRONS
Weve redesigned this iron from the ground up, with an innovative A.I. face architecture and all new forged hollow body construction. Any scratch or single digit handicapper who wants speed and forgiveness in a players performance iron needs to try the Apex Pro 21.
Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Graphite Swing Weight | Steel Swing Weight |
#4 | 20 | RH / LH | 38.75″ | 60.5 | 5.08 | D0 | D2 |
#5 | 23 | RH / LH | 38.125″ | 61.3 | 4.57 | D0 | D2 |
#6 | 26 | RH / LH | 37.50″ | 62.0 | 4.06 | D0 | D2 |
#7 | 30 | RH / LH | 37.00″ | 62.5 | 3.81 | D0 | D2 |
#8 | 34 | RH / LH | 36.50″ | 63.0 | 3.56 | D0 | D2 |
#9 | 38 | RH / LH | 36.00″ | 63.5 | 3.30 | D0 | D2 |
PW | 43 | RH / LH | 35.375″ | 64.0 | 3.05 | D0 | D2 |
AW | 48 | RH / LH | 35.50″ | 64.0 | 2.79 | D0 | D2 |
Note: This is for your reference only and does not denote the content of the product.
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
True Temper | Regular | 85 | Low | Low |
True Temper | Stiff | 85 | Low | Low |
Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
UST | Light | 60 | Mid-High | Low-Mid |
UST | Regular | 60 | Mid-High | Low-Mid |
UST | Stiff | 60 | Mid-High | Low-Mid |
Construction | Iron Back | MSRP |
Forged | Cavity Back | $1,600.00 |
NPIP// “+”“; document.getElementById(“myvid”).innerHTML=myvideo;// ]]>
Reviews
There are no reviews yet.