PING i530 IronsIf you desire a compact, blade-style head and your primary goal is more distance, the new i530 is engineered to launch the ball higher and farther with the consistency and predictability to hit shots closer to the hole. Distance gains come f
If you desire a compact, blade-style head and your primary goal is more distance, the new i530 is engineered to launch the ball higher and farther with the consistency and predictability to hit shots closer to the hole. Distance gains come from multiple sources including a highly flexible forged face in a hollow-body design that will add yards with tighter dispersion.
Blade enthusiasts will appreciate the compact heads thin top line, narrow sole and shallow face height. The clean, premium look owes in part to a new machining technique that thins the back wall, saving weight to help with forgiveness and tighten dispersion.
The hollow body accentuates face bending that generates faster ball speeds and greater distance. Distance-optimized lofts help ensure max height with stopping power on greens.
Like our previous players distance designs, a forged, highly flexible maraging steel C300 face is precisely welded to the 17-4 stainless steel hollow body, creating bending that produces big distance gains.
Precision-milled MicroMax grooves (tighter spacing, more grooves) ensure consistent launch and spin results and score-lowering performance from all conditions.
A lower CG is more aligned with where impact occurs, and a polymer precisely placed in the head improves feel and sound while maximizing face bending and ball speed. Tungsten toe screw and shaft tip weights for swingweight fine-tuning.
The stock shaft is True Tempers new Dynamic Gold Mid 100 in multiple flexes, and the slightly heavier Dynamic Gold Mid 115 is a no-upcharge option. Their stiffer mid-section and softer tip promote a medium launch angle and spin rate with a stable feel.
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
---|---|---|---|---|---|---|---|---|
4-iron | 38 7/8″7/8 | 19.0degrees | 18.0degrees | 20.0degrees | 60.5degrees | 0.20″Ping.Clubs.Specs.Offset.Units | 6.0degrees | D1 |
5-iron | 38 1/4″1/4 | 22.0degrees | 21.0degrees | 24.0degrees | 61.0degrees | 0.17″Ping.Clubs.Specs.Offset.Units | 7.0degrees | D1 |
6-iron | 37 5/8″5/8 | 25.5degrees | 24.0degrees | 27.5degrees | 61.5degrees | 0.14″Ping.Clubs.Specs.Offset.Units | 8.0degrees | D1 |
7-iron | 37″ | 29.0degrees | 27.5degrees | 31.0degrees | 62.0degrees | 0.12″Ping.Clubs.Specs.Offset.Units | 9.0degrees | D1 |
8-iron | 36 1/2″1/2 | 33.0degrees | 31.5degrees | 34.5degrees | 62.8degrees | 0.09″Ping.Clubs.Specs.Offset.Units | 10.5degrees | D1 |
9-iron | 36″ | 37.0degrees | 36.0degrees | 38.0degrees | 63.5degrees | 0.07″Ping.Clubs.Specs.Offset.Units | 12.0degrees | D1.5 |
PW | 35 1/2″1/2 | 42.0degrees | 41.0degrees | 42.5degrees | 64.1degrees | 0.05″Ping.Clubs.Specs.Offset.Units | 13.0degrees | D2 |
UW | 35 1/2″1/2 | 47.0degrees | 46.0degrees | 47.5degrees | 64.1degrees | 0.03″Ping.Clubs.Specs.Offset.Units | 13.0degrees | D2 |
Shaft | Flex | Weight | Launch Angle |
---|---|---|---|
PING AWT 2.0 | Regular | 98.0gPing.Clubs.Specs.Weight.Units | Mid High |
Stiff | 104.0gPing.Clubs.Specs.Weight.Units | Mid | |
X-Stiff | 119.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
True Temper Dynamic Gold Mid 100 | R300 | 105.0gPing.Clubs.Specs.Weight.Units | Mid |
S300 | 105.0gPing.Clubs.Specs.Weight.Units | Mid | |
True Temper Dynamic Gold Mid 115 | S300 | 115.0gPing.Clubs.Specs.Weight.Units | Mid |
X100 | 116.0gPing.Clubs.Specs.Weight.Units | Mid | |
True Temper Dynamic Gold | S300 | 124.0gPing.Clubs.Specs.Weight.Units | Low Mid |
X100 | 124.0gPing.Clubs.Specs.Weight.Units | Low | |
True Temper Dynamic Gold 105 | R300 | 94.0gPing.Clubs.Specs.Weight.Units | Mid |
S300 | 96.0gPing.Clubs.Specs.Weight.Units | Mid | |
True Temper Dynamic Gold 120 | S300 | 112.0gPing.Clubs.Specs.Weight.Units | Mid |
X100 | 114.0gPing.Clubs.Specs.Weight.Units | Mid | |
Nippon N.S. Pro Modus 3 105 | Regular | 103.0gPing.Clubs.Specs.Weight.Units | Mid High |
Stiff | 106.0gPing.Clubs.Specs.Weight.Units | Mid High | |
X-Stiff | 112.0gPing.Clubs.Specs.Weight.Units | Mid High | |
True Temper Elevate MPH 95 | Regular | 93.0gPing.Clubs.Specs.Weight.Units | High |
Stiff | 94.0gPing.Clubs.Specs.Weight.Units | High | |
KBS Tour | Regular | 104.0gPing.Clubs.Specs.Weight.Units | Mid |
Stiff | 114.0gPing.Clubs.Specs.Weight.Units | Mid | |
X-Stiff | 124.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
PING ALTA CB Black | Soft Regular | 65.0gPing.Clubs.Specs.Weight.Units | High |
Regular | 72.0gPing.Clubs.Specs.Weight.Units | Mid High | |
Stiff | 82.0gPing.Clubs.Specs.Weight.Units | Mid | |
PING ALTA Quick | 35 | 38.0gPing.Clubs.Specs.Weight.Units | High |
45 | 41.0gPing.Clubs.Specs.Weight.Units | High | |
UST Recoil Dart | 65A (F2) | 61.0gPing.Clubs.Specs.Weight.Units | Mid |
75R (F3) | 72.0gPing.Clubs.Specs.Weight.Units | Mid | |
75S (F4) | 78.0gPing.Clubs.Specs.Weight.Units | Mid |
Grip | Description |
---|---|
Golf Pride 360 Tour Velvet |
The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Golf Pride 360 Tour Velvet Cord |
The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Golf Pride 360 Tour Velvet |
The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Lamkin UTx Lite |
UTx Lite allows you to experience the benefits of the UTx pattern while meeting a tight, lightweight tolerance for overall swingweight. UTx provides a secure and comfortable connection to the club with maximum feel and feedback in all weather conditions. |
PING i530 IRON SETS - GRAPHITEIf you desire a compact, blade-style head and your primary goal is more distance, the new i530 is engineered to launch the ball higher and farther with the consistency and predictability to hit shots closer to the hole. Distan
If you desire a compact, blade-style head and your primary goal is more distance, the new i530 is engineered to launch the ball higher and farther with the consistency and predictability to hit shots closer to the hole. Distance gains come from multiple sources including a highly flexible forged face in a hollow-body design that will add yards with tighter dispersion.
Blade enthusiasts will appreciate the compact heads thin top line, narrow sole and shallow face height. The clean, premium look owes in part to a new machining technique that thins the back wall, saving weight to help with forgiveness and tighten dispersion.
The hollow body accentuates face bending that generates faster ball speeds and greater distance. Distance-optimized lofts help ensure max height with stopping power on greens.
Like our previous players distance designs, a forged, highly flexible maraging steel C300 face is precisely welded to the 17-4 stainless steel hollow body, creating bending that produces big distance gains.
Precision-milled MicroMax grooves (tighter spacing, more grooves) ensure consistent launch and spin results and score-lowering performance from all conditions.
A lower CG is more aligned with where impact occurs, and a polymer precisely placed in the head improves feel and sound while maximizing face bending and ball speed. Tungsten toe screw and shaft tip weights for swingweight fine-tuning.
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
---|---|---|---|---|---|---|---|---|
4-iron | 38.87″ | 19.0 | 18.0 | 20.0 | 60.5 | 0.20″ | 6.0 | D1 |
5-iron | 38.25″ | 22.0 | 21.0 | 24.0 | 61.0 | 0.17″ | 7.0 | D1 |
6-iron | 37.62″ | 25.5 | 24.0 | 27.5 | 61.5 | 0.14″ | 8.0 | D1 |
7-iron | 37″ | 29.0 | 27.5 | 31.0 | 62.0 | 0.12″ | 9.0 | D1 |
8-iron | 36.5″ | 33.0 | 31.5 | 34.5 | 62.8 | 0.09″ | 10.5 | D1 |
9-iron | 36″ | 37.0 | 36.0 | 38.0 | 63.5 | 0.07″ | 12.0 | D1.5 |
PW | 35.5″ | 42.0 | 41.0 | 42.5 | 64.1 | 0.05″ | 13.0 | D2 |
UW | 35.5″ | 47.0 | 46.0 | 47.5 | 64.1 | 0.03″ | 13.0 | D2 |
There are no reviews yet.
Reviews
There are no reviews yet.