Ideal for players with average to faster swing speeds. This player typically hits the ball high and is looking for more distance and tighter dispersion.Pricing is per club.PRODUCT SPECSNAMELOFTAVAILABILITYSTANDARD LENGTHLIEOFFSET (MM)GRAPHITE SWING WEIGHTS
Ideal for players with average to faster swing speeds. This player typically hits the ball high and is looking for more distance and tighter dispersion.
Pricing is per club.
NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (MM) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT |
---|---|---|---|---|---|---|---|
#4 | 19 | RH / LH | 39.125″ | 60.375 | 4.1 | D0 | D2 |
#5 | 22 | RH / LH | 38.50″ | 61.0 | 3.7 | D0 | D2 |
#6 | 25 | RH / LH | 37.875″ | 61.625 | 3.3 | D0 | D2 |
#7 | 28 | RH / LH | 37.25″ | 62.25 | 2.8 | D0 | D2 |
#8 | 32 | RH / LH | 36.625″ | 62.875 | 2.2 | D0 | D2 |
#9 | 37 | RH / LH | 36.00″ | 63.5 | 1.7 | D0 | D2 |
PW | 42 | RH / LH | 35.75″ | 63.75 | 1.5 | D0 | D2 |
AW | 46 | RH / LH | 35.50″ | 64.0 | 1.4 | D0 | D2 |
GW | 50 | RH / LH | 35.50″ | 64.0 | 1.3 | D0 | D2 |
SW | 54 | RH / LH | 35.50″ | 64.0 | 1.3 | D0 | D2 |
Reviews
There are no reviews yet.