YONEX CB 702 Forged Iron SetG-Brid (Graphite Hybrid)For more distance, improved feel.A unique graphite-dampening material placed in the iron head to reduce unwanted vibrations and optimize the center of gravity for improved playability.3D Round SoleFor mor
For more distance, improved feel.
A unique graphite-dampening material placed in the iron head to reduce unwanted vibrations and optimize the center of gravity for improved playability.
For more control
An optimized, wider sole designed to minimize turf drag for more control.
Clubs | Shaft | Loft () | Lie () | Bounce () | Face Progression (mm) | Shaft Length (in) Graphite | Shaft Length (in) Steel | Swing Weight |
4 | REXIS KAIZA MASS i7 (Graphite) / N.S.Pro Modus3 TOUR 105 (Steel) | 21 | 60.5 | 2 | 3.0 | 39 | 38.5 | D1 |
5 | 24 | 61 | 3 | 38.5 | 38 | |||
6 | 27 | 61.5 | 43 | 38 | 37.5 | |||
7 | 31 | 62 | 5 | 37.5 | 37 | |||
8 | 35 | 62.5 | 6 | 3.5 | 37 | 36.5 | ||
9 | 40 | 63 | 7 | 36.5 | 36.5 | |||
PW | 45 | 63.5 | 8 | 36 | 36 |
Note: This is for your reference only and does not denote the content of the product.
Shaft | Flex | Total Weight | Torque () |
N.S.PRO MODUS3 TOUR 105 (Steel) | S | 422 | 1.7 |
Shaft | Flex | Total Weight | Torque () |
Rexis Kaiza Mass i7 (Graphite) | – | 397 | 2.5 |
Construction | Iron Back | MSRP |
Forged | Cavity Back | $1,756.99 |
NPIP
Reviews
There are no reviews yet.