Perimeter-weighted 17-4 stainless steel heads elevate MOI, with an elastomer insert to ensure a soft yet solid impact feel. Lofts are optimized - 6-iron (32), 7 (35), 8 (39), 9 (43), and PW (47) to bring consistency to a junior's game.Forgiving Irons17-4 s
Perimeter-weighted 17-4 stainless steel heads elevate MOI, with an elastomer insert to ensure a soft yet solid impact feel. Lofts are optimized – 6-iron (32), 7 (35), 8 (39), 9 (43), and PW (47) to bring consistency to a junior’s game.
17-4 stainless steel heads (6-PW) are perimeter-weighted for forgiveness and an elastomer insert ensures soft impact. Optimized loft configurations help launch the ball high, far and straight.
CLUB | LOFT | MINIMUM LENGTH | DEFAULT LENGTH | MAXIMUM LENGTH STIFF | MAXIMUM LENGTH REGULAR |
---|---|---|---|---|---|
Driver | 15.0degrees | 35 3/4″3/4 | 39 1/2″1/2 | 42 1/2″1/2 | 41 1/2″1/2 |
5-wood | 22.0degrees | 34″ | 37 3/4″3/4 | 40 3/4″3/4 | 39 3/4″3/4 |
5-hybrid | 27.0degrees | 32 1/2″1/2 | 36 1/4″1/4 | 39 1/4″1/4 | 38 1/4″1/4 |
6-iron | 32.0degrees | 31 5/8″5/8 | 34 1/8″1/8 | 36 5/8″5/8 | 35 5/8″5/8 |
7-iron | 35.0degrees | 31″ | 33 1/2″1/2 | 36″ | 35″ |
8-iron | 39.0degrees | 30 1/2″1/2 | 33″ | 35 1/2″1/2 | 34 1/2″1/2 |
9-iron | 43.0degrees | 30 1/4″1/4 | 32 3/4″3/4 | 35 1/4″1/4 | 34 1/4″1/4 |
PW | 47.0degrees | 30″ | 32 1/2″1/2 | 35″ | 34″ |
UW | 52.0degrees | 30″ | 32 1/2″1/2 | 35″ | 34″ |
SW | 56.0degrees | 30″ | 32 1/4″1/4 | 34 3/4″3/4 | 33 3/4″3/4 |
Putter | 3.0degrees | 27″ | 29 1/2″1/2 | 32″ | 31″ |
Reviews
There are no reviews yet.