Callaway Paradym Star Custom DriverLIGHT ON WEIGHT. HEAVY ON PERFORMANCE.This is Paradym Star, optimized for impressive distance from a powerful, lightweight construction. Every facet of this ultra-premium family is engineered with consistently high launch
This is Paradym Star, optimized for impressive distance from a powerful, lightweight construction. Every facet of this ultra-premium family is engineered with consistently high launch and easy distance in mind. Our Patented 360 Carbon Chassis promotes incredible weight redistribution for maximized distance. Now paired with premium ultra-lightweight components to help generate even more power in your swing.
The Paradym Star Driver is designed to be extremely easy to swing. At an overall club weight that is 38 grams lighter than the Paradym driver, moderate swing speed players can maximize swing speed and increase their distance potential.
Features a 360 Carbon Chassis that promotes incredible weight redistribution. The result is maximized distance and a high launch with draw bias for moderate swing speed players.
The ultra-premium ATTAS Speed T1100 Shaft is as light as 40 grams, combined with a Winn Dri-Tac Lite grip thats just 26 grams.
Model | Availability | Standard Length | LIE | CC | Swing Weight |
10.5 | RH ONLY | 45.75″ | 59.5 | 460 | D2 |
12 | RH ONLY | 45.75 | 59.5 | 460 | D2 |
Note: This is for your reference only and does not denote the content of the product.
Manufacturer | Flex | Weight Class | Launch | Spin |
UST | Light | 40 | High | Mid |
UST | Regular | 40 | High | Mid |
UST | Stiff | 40 | High | Mid |
ALDILA ASCENT PLhelps you wing the golf club faste with no sacrifice in feel. It was designed to help golfers gain more speed.
ALDILA NV GREEN (NXT)features the same constant taper design to a smooth and stable feel shot after shot.
ALDILA NVS ORANGE (NXT) which uses up to twice as ultra-thin layers of premium grade carbon fiber material, to eliminate unwanted gaps and dead zones that can occur during the manufacturing process. MLT enhances feel and eliminate inconsistent shots cause by shaft variability.
ALDILA ROGUE WHITE 130 MSIpushes the limits of performance with the use of extremely high modulus, 130 M.S.I. Graphitic Carbon Fibers to provide the ultimate in performance from a Mid Launch, Low Spin profile.
ALDILA ROUGE SILVER 130 MSIoffers unmatched performance and consistency through the use of advanced, extremely high modulus, Graphitic Carbon Fibers that provide performance characteristics never before available in a golf shaft.
ALDILA XTORSION COPPER 50R / 60SThis new MAMBA (Multi-Axial Material Bias Angle) Technology places a high-tech material on the shaft in a +/- 45 degree fiber orientation. This unique use of a flat weave material on the exterior of the shaft provides significantly improved torsional stability to this counter weighted shaft in the lower half (tip-section) where the greatest percentage of twisting occurs during the swing and at impact.
Model | Flex | Weight (g) | Torque | Kick Point |
ALDILA ASCENT PL 40 | W, Light, R | 42, 43, 44 | 6.9, 6.8, 6.7 | Mid-Low, Mid-Low, Mid-Low |
ALDILA ASCENT PL 50 | Light, R | 52, 55 | 5.9, 5.7 | Mid-Low, Mid-Low |
ALDILA NV GREEN (NXT) 65 | S, X | 67, 68 | 3.5, 3.5 | Mid/High, Mid/ High |
ALDILA NV GREEN (NXT) 75 | S, X | 78, 78 | 2.8, 2.8 | Mid/High, Mid/ High |
ALDILA NVS ORANGE (NXT) 45 | R | 48 | 4.9 | Mid/High |
ALDILA NVS ORANGE (NXT) 55 | R, A | 56, 54 | 4.4, 4.4 | Mid, Mid |
ALDILA NVS ORANGE (NXT) 65 | R, S | 67, 68 | 3.6, 3.6 | Mid, Mid |
ALDILA ROGUE WHITE 130 MSI 60 | R, S, X | 63, 66, 68 | 4.9, 4.2, 3.5 | Mid,Mid,Mid |
ALDILA ROGUE WHITE 130 MSI 70 | R, S, X | 69, 73, 76 | 3.5, 3.7, 3.1 | Mid,Mid |
ALDILA ROGUE WHITE 130 MSI 80 | S, X | 80, 85 | 3.4, 3.2 | Mid,Mid |
ALDILA ROUGE SILVER 130 MSI 60 | TX | 66 | 3.5 | High,High |
ALDILA ROUGE SILVER 130 MSI 70 | TS, TX | 73, 75 | 3.1, 2.9 | High,High |
ALDILA XTORSION COPPER 50R / 60S | R, S | 56, 67 | 4.8, 4.2 | – |
CALLAWAY RCH 40
CALLAWAY RCH 45
CALLAWAY RCH 50
CALLAWAY RCH 55
CALLAWAY RCH 65
CALLAWAY RCH 75
Model | Flex | Weight (g) | Torque | Kick Point |
CALLAWAY RCH 40 | W | 40 | High | Low |
CALLAWAY RCH 45 | L, R | 45, 45 | High, High | Low, Low |
CALLAWAY RCH 55 | L, R, S | 55, 55, 55 | High, Mid, Mid | Low, Low-Mid, Mid |
CALLAWAY RCH 65 | R, S | 65, 65 | Mid, Low-Mid | Mid, Mid |
CALLAWAY RCH 75 | R, S | 75, 75 | Mid, Low-Mid | Mid, Mid |
Dumina AutoFlexThe shaft automatically optimize the transfer of energy despite different swing speeds. Increases the head speed while providing stable swing posture and distance.
Model | Flex | Weight (g) | Torque | Kick Point |
Dumina AutoFlex SF305X | Light | 41 | – | Mid |
Dumina AutoFlex SF405 | A Flex | 45 | – | Mid |
Dumina AutoFlex SF505 | R | 50 | – | – |
Dumina AutoFlex SF505X | S | 55 | – | – |
Dumina AutoFlex SF505XX | X | 57 | – | – |
FUJIKURA MOTORE X F1Designed for faster, more aggressive swing types. Stiffened tip and mid sections create a powerful and penetrating, low-mid trajectory with low-mid spin.
FUJIKURA MOTORE X F3Designed for smooth and moderate swing types. Firm tip and mid sections produce a mid-high trajectory for longer carry distances with mid spin.
FUJIKURA SPEEDER NXproduct to integrate Variable Torque in its design, utilizing premium materials to refine twisting stiffness in specific regions along the core of the shaft.
FUJIKURA VENTUS BLACKa multi-material bias core construction technique that delivers ultimate stability through transition and impact (maximizing clubhead MOI) increasing velocity and smash factor.
FUJIKURA VENTUS BLUEdesigned to significantly tighten shot dispersion and maximize ball speed especially on off-center shots. Ventus is a Tour-inspired profile and the first to include Fujikuras all-new VeloCore Technology in an accelerated taper, ultra-stiff tip profile.
FUJIKURA VENTUS BLUE (NON VELOCORE)
FUJIKURA VENTUS REDgreat candidate for a fairway wood shaft and those less aggressive swingers of the club, looking for smooth feel and increased carry distance.
FUJIKURA VENTUS TR BLACKUltra-stiff tip and handle sections work in unison to support players with Tour-like speeds that prefer the feeling of minimal to no flex during the swing.
FUJIKURA VENTUS TR BLUEan ultra-stiff tip section for superior control at impact. Increased torsional stiffness creates a profile with enhanced load capabilities for more aggressive swings while maintaining a smooth overall feel.
FUJIKURA VENTUS TR REDThe softest tip section of the TR lineup is ideal for players seeking a mid-high launch profile with controlled spin and increased stability.
FUJIKURA VISTA PROoffers fitters an updated and balanced profile in an easy-to-fit lineup that will accommodate every golfer and swing-type. Crafted with new designs and the latest materials, this performance-driven, flighted line delivers specific performance attributes based on weight and flex.
Model | Flex | Weight (g) | Torque | Kick Point |
Fujikura Motore X F1 7 | S, X | 78, 79 | 3.8, 3.5 | Mid-High, Mid-High |
Fujikura Motore X F1 6 | S, X | 68, 69 | 4.1, 3.7 | Mid-High, Mid-High |
Fujikura Motore X F3 7 | S, X | 76, 77 | 4.1, 3.9 | Low-Mid, Low-Mid |
Fujikura Motore X F3 6 | S, X | 68, 69 | 4.3, 4.1 | Low-Mid, Low-Mid |
Fujikura Motore X F3 5 | R, S | 58, 59 | 4.9, 4.6 | Low-Mid, Low-Mid |
FUJIKURA SPEEDER NX 50 | R, S | 51.5, 54.5 | 4.6, 4.6 | – |
FUJIKURA SPEEDER NX 60 | X | 65 | 3.7 | – |
FUJIKURA SPEEDER NX 70 | S | 73 | 2.9 | – |
FUJIKURA VENTUS BLACK 6 | S, X | 64, 65 | 3.4, 3.1 | High, High |
FUJIKURA VENTUS BLACK 7 | S, X | 77, 78 | 3.1, 2.8 | High, High |
FUJIKURA VENTUS BLACK 8 | X | 85 | 2.8 | High |
FUJIKURA VENTUS BLUE 5 | R, S | 58.5, 59 | 3.7, 3.3 | Mid, Mid |
FUJIKURA VENTUS BLUE 5 (NON VELOCORE) | R, S | 58, 59 | 4.3, 3.9 | Mid, Mid |
FUJIKURA VENTUS BLUE 6 | R, S, X | 65, 65, 65 | 3.5, 3.1, 31 | Mid, Mid, Mid |
FUJIKURA VENTUS BLUE 6 (NON VELOCORE) | R, S, X | 65, 66, 67 | 4.1, 3.7, 3.7 | Mid, Mid, Mid |
FUJIKURA VENTUS BLUE 7 | S, X | 76, 77.5 | 3.0, 2.9 | Mid, Mid |
FUJIKURA VENTUS BLUE 7 (NON VELOCORE) | S, X | 74, 75 | 3.6, 3.5 | Mid, Mid |
FUJIKURA VENTUS BLUE 8 | S, X | 85, 86 | 3.0, 2.8 | Mid, Mid |
FUJIKURA VENTUS RED 5 | R2, R, S | 58, 58.5, 59 | 3.9, 3.7, 3.5 | Low, Low, Low |
FUJIKURA VENTUS RED 6 | R, S | 64.5, 65 | 3.4, 3.2 | Low, Low |
FUJIKURA VENTUS RED 7 | S, X | 71, 72 | 3.1, 3.1 | Low, Low |
FUJIKURA VENTUS TR BLACK 6 | S, X | 69.5, 70 | 3.1, 2.9 | High, High |
FUJIKURA VENTUS TR BLACK 7 | S, X | 79.5, 80 | 2.8, 2.7 | High, High |
FUJIKURA VENTUS TR BLACK 8 | X | 89 | 2.6 | High |
FUJIKURA VENTUS TR BLUE 5 | R, S | 58, 58 | 3.5, 3.3 | Mid, Mid |
FUJIKURA VENTUS TR BLUE 6 | S, X | 68, 68 | 3.1, 2.9 | Mid, Mid |
FUJIKURA VENTUS TR BLUE 7 | S, X | 77.5, 78.5 | 2.9, 2.7 | Mid, Mid |
FUJIKURA VENTUS TR BLUE 8 | S, X | 86.5, 88.5 | 2.8, 2.6 | Mid, Mid |
FUJIKURA VENTUS TR RED 6 | S, X | 68, 69.5 | 3.2, 3.0 | Mid, Mid |
FUJIKURA VENTUS TR RED 7 | S, X | 77, 78 | 3.0, 2.8 | Mid, Mid-High |
FUJIKURA VENTUS TR RED 8 | X | 89.5 | 2.7 | Mid-High |
FUJIKURA VISTA PRO 55 | R, S | 58, 58.5 | 5.6, 5.3 | High |
FUJIKURA VISTA PRO 65 | R, S | 63.5, 65.5 | 5.3, 5.0 | Mid |
GDI TOUR AD BBis designed to promote a low/mid launch angle and lower ball spin. Designed and manufactured exclusively at the Graphite Design factory headquarters in Japan, the Tour AD BB is available in 50g R2(Lite), R1(Regular) and S flex, 60g SR(Stiff Regular), S and X flex, 70g S and X flex and 80g S and X flex.
GDI TOUR AD DIis designed to provide golfers with more power and stability in a golf shaft. Designed and manufactured exclusively at the Graphite Design factory headquarters in Japan, the Tour AD DI shafts are available in 50g R2(Lite), R1(Regular) and S flex, 60g SR (Stiff Regular), S and X flex, 70g S, X and TX (Tour X-Stiff) flex, 80g S, X and TX flex and 90g X flex.
GDI TOUR AD HDseries is a shaft that maximizes the head performance of large and high moments of inertia, which is the mainstream of wood today.
GDI TOUR AD IZintroduces the latest in the Tour AD premium line of golf shafts, the Graphite Design Tour AD IZ Into the Zone . Designed and manufactured at the Graphite Design Japan factory headquarters, the new Tour AD IZ wood shaft has a very stealthy look to it in black with white/orange accents and a sleek new matte finish.
>
GDI TOUR AD TPutilizes a brand new technology called Fast Taper Technology or FTT. This new technology incorporates a faster taper rate from the lower mid-section to the tip of the shaft.
GDI TOUR AD UButilizes the performance of today’s large, high moment of inertia heads to directly transmit power to the ball. High-strength, high-modulus carbon fiber “Torayca M40X” is used from the tip to the center of the tip, and “Torayca T1100G” is used for the tip to increase rigidity from the tip to the center of the tip.
GDI TOUR AD VRshaft also utilizes FTT -Fast Taper Technology, which incorporates a faster taper rate from the grip to the lower mid-section of the shaft, providing the overall feeling of greater club head control at impact and an increase in club head speed.
GDI TOUR AD XCshaft profile is softer in the butt section, stiff in the center section and has a stiff tip to promote low/mid launch angle and low spin with the ball.
GDI TOUR AD CQfeatures the new Nitta 2G-Namd carbon-fiber material technology in the butt section of the shaft and has a bend profile of firm in the handle section, firm in the center section and a medium+ tip section to promote mid-high launch angles and mid ball spin rates.
Model | Flex | Weight (g) | Torque | Kick Point |
GDI TOUR AD BB-6 | S, X | 65, 66 | 3.2, 3.2 | Mid, Mid |
GDI TOUR AD BB-7 | S, X | 74, 76 | 3.0, 3.0 | Mid, Mid |
GDI TOUR AD DI-6 | S, X | 65, 67 | 3.3, 3.3 | Mid, Mid |
GDI TOUR AD DI-7 | S, X | 74, 75 | 3.2, 3.1 | Mid, Mid |
GDI TOUR AD DI-8 | S, X | 84, 85 | 3.0, 2.9 | Mid, Mid |
GDI TOUR AD HD-5 | S, R1 | 59, 57 | 4.4, 4.4 | Mid, Mid |
GDI TOUR AD HD-6 | S, X | 66, 68 | 3.1, 3.1 | Mid, Mid |
GDI TOUR AD HD-7 | S, X | 74, 76 | 2.9, 2.9 | Mid, Mid |
GDI TOUR AD IZ-5 | R1, S, X | 54, 56, 58 | 4.5, 4.4, 4.4 | Mid, Mid, Mid |
GDI TOUR AD IZ-6 | SR, S, X | 62, 63, 65 | 3.2, 3.2, 3.2 | Mid, Mid, Mid |
GDI TOUR AD IZ-7 | S, X | 72, 74 | 3.1, 3.1 | Mid, Mid |
GDI TOUR AD IZ-8 | S, X | 82, 83 | 2.9, 2.9 | Mid, Mid |
GDI TOUR AD TP-6 | S, X | 65, 67 | 3.2, 3.2 | Mid, Mid |
GDI TOUR AD TP-7 | S, X | 73, 75 | 3.0, 3.0 | Mid, Mid |
GDI TOUR AD TP-8 | S, X | 85, 87 | 2.6, 2.6 | Mid, Mid |
GDI TOUR AD UB-5 | R1, S | 56, 57 | 4.4, 4.4 | Mid, Mid |
GDI TOUR AD UB-6 | S, X | 65, 66 | 3.2, 3.2 | Mid, Mid |
GDI TOUR AD UB-7 | S, X | 74, 75 | 3.0, 3.0 | Mid, Mid |
GDI TOUR AD VR-6 | S, X | 65, 66 | 3.2, 3.2 | Mid, Mid |
GDI TOUR AD VR-7 | S, X | 73, 75 | 3.0, 3.0 | Mid, Mid |
GDI TOUR AD XC-6 | S, X | 64, 65 | 3.2, 3.2 | Mid/High, Mid/High |
GDI TOUR AD XC-7 | S, X | 73, 75 | 3.0, 3.0 | Mid/High, Mid/High |
GD Tour AD CQ 5 | R1, S | 53, 56 | 4.6, 4.5 | Low/Mid, Low/Mid |
GD Tour AD CQ 6 | S, X | 62,66 | 3.4, 3.4 | Low/Mid, Low/Mid |
GD Tour AD CQ 7 | S, X | 73, 74 | 3.2, 3.2 | Low/Mid, Low/Mid |
KBS TD WOOD SHAFTDesigned for performance, optimizing spin rate and launch for more distance and more consistent, tighter ball flights.
Model | Flex | Weight (g) | Torque | Kick Point |
KBS TD WOOD SHAFT 50 | R, S, A | 50, 50, 50 | 4.0, 3.9, 4.2 | Low/Mid, Mid, Low |
KBS TD WOOD SHAFT 60 | R, S, X | 60, 61, 62 | 3.1, 3.1, 3.0 | Low/Mid, Mid, Mid/High |
KBS TD WOOD SHAFT 70 | S, X | 70, 71 | 2.9, 2.9 | Mid, Mid/High |
MCA DIAMANA BF-SERIESincorporates high-strength DIALEAD Pitch Fiber by Mitsubishi Chemical into the butt-section of the shaft, adding unprecedented strength and control during shaft loading and unloading.
MCA DIAMANA PD-SERIESuse Consistent Feel Design to minimize variance in butt OD, weight and balance point through the entire range from 40R2 to 80TX.
MCA DIAMANA TB-SERIESare designed explicitly to maximize this process. This minimizes any change in feel as a player shifts among options, allowing a fitter to focus on finding the ideal weight/flex pairing for maximum performance.
MCA DIAMANA ZF-SERIESfeature moderately stronger, more stable butt and tip sections with a slightly softer and more active middle section. This produces a shaft that is incredibly solid during shaft loading and unloading, and at impact, but with smoother energy transfer and easier acceleration throughout the swing.
MCA GRAND BASSARA 39is finished with an ultra-premium Ion Plating (IP) with a jet black dye, and sophisticated holographic decal.
MCA KAI LI BLUEA modern mid-launching, mid-spinning shaft built to provide the stability demanded by stronger swings and heavier head weights.
MCA KAI LI REDis built for those chasing deep power through more club head and ball speed. The pursuit of power requires stability and often asks the golfer to sacrifice feel.
MCA KAI LI WHITEDesigned to keep torque low under the demands of todays high-velocity swings. It features an extremely strong MR70-reinforced tip to promote consistent center-face impact and tighter dispersion.
MCA MMT WOOD feature the same Metal Mesh Technology (MMT), but strategically adapted to maximize performance within the lighter and thinner-walled structure of Driver/Hybrid shafts versus Irons.
MCA TENSEI AV-XLINK BLUEOur revolutionary Xlink Tech Resin system has been incorporated into the existing popular TENSEI AV Blue structure. The result is a significantly more carbon-rich structure that increases strength without sacrificing durability.
MCA TENSEI AV-XLINK WHITEable to increase strength of the shaft without compromising elsewhere. It also features MCAs widely known Aluminum Vapor in the handle section to provide added stability and improved power transfer. Built with a strengthened tip to promote a lower, more penetrating trajectory and low spin.
Model | Flex | Weight (g) | Torque | Kick Point |
MCA DIAMANA BF-SERIES 60 | S, TX | 66, 72 | 3.9, 3.8 | Mid/High, Mid/High |
MCA DIAMANA BF-SERIES 70 | S, TX | 74, 80 | 3.4, 3.4 | Mid/High, Mid/High |
MCA DIAMANA PD-SERIES 60 | S, TX | 64, 66 | 3.3, 3.1 | Mid-High/Mid-High |
MCA DIAMANA PD-SERIES 70 | S, TX | 74, 76 | 2.8, 2.7 | Mid-High/Mid-High |
MCA DIAMANA TB-SERIES 60 | S, TX | 64, 68 | 3.7, 3.7 | Mid-High/Mid-High |
MCA DIAMANA TB-SERIES 70 | S, TX | 74, 76 | 3.4, 3.4 | Mid-High/Mid-High |
MCA DIAMANA ZF-SERIES 60 | TX | 69 | 3.7 | Mid/High |
MCA DIAMANA ZF-SERIES 70 | S, TX | 74, 80 | 3.1, 2.9 | Mid/High, Mid/ High |
MCA GRAND BASSARA 39 | A, R | 32, 35 | 11.8, 10.8 | Mid/Low,Mid/Low |
MCA KAI LI BLUE 50 | R, S |
Reviews
There are no reviews yet.